Most Recent Forestville Homes For Sale
| View All Forestville Homes For Sale | ||
|
6809 Holly Berry Ct, Forestville, MD 20747 | $136,000 3 beds, 2.5 baths |
|
2703 Millvale Ave, Forestville, MD 20747 | $139,900 3 beds, 1 bath |
|
3413 Regency Pkwy, Forestville, MD 20747 | $90,000 3 beds, 2 baths |
Real Estate Resources |
Forestville Apartments
There are 459 apartments found in and near the Forestville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings